| Home for sale for $299900 - 1 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 299900.00 | ||||||
![]() | 2608 sherman ave nw #303 | ||||||
![]() | Washington | ||||||
![]() | Dc | ||||||
![]() | 20001 | ||||||
![]() | Columbia heights | ||||||
![]() | |||||||
![]() | Garden 1-4 floors | ||||||
![]() | 1967 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Brick | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Mba sep shwr, shades blinds, wood floors | ||||||
![]() | Galley kitchen | ||||||
![]() | |||||||
![]() | 179 | ||||||
![]() | Monthly | ||||||
![]() | Gas | ||||||
![]() | None | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Street | ||||||
