| Home for sale for $219900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 219900.00 | ||||||||||||||
![]() | 9907 dilston rd | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20903 | ||||||||||||||
![]() | Oakview | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1950 | ||||||||||||||
![]() | 0.143939 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Combination | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Carport, surface | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
