| Home for sale for $154000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 154000.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 203h oak leaf cir #h | ||||||||||||||||||||||||||||||||||||||||||
![]() | Abingdon | ||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||
![]() | 21009 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Laurel woods | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Emmorton | ||||||||||||||||||||||||||||||||||||||||||
![]() | Patterson Mill | ||||||||||||||||||||||||||||||||||||||||||
![]() | Patterson Mill | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Drapery rods, drapes/curtains, dual entry bathroom, entry lvl br, mba/sep shwr, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||
![]() | Galley kitchen | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 13.68 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||
![]() | 145 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||
![]() | Lawn Maintenance, Management, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||||||||||||||||
![]() | Covenants | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Free, street | ||||||||||||||||||||||||||||||||||||||||||
