| Home for sale for $284900 - 5 bedrooms, 3 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 284900.00 | ||||
![]() | 16162 pug swamp ln | ||||
![]() | Beaverdam | ||||
![]() | Va | ||||
![]() | 23015 | ||||
![]() | Anderson mill | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2004 | ||||
![]() | 5 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Kit-island, sep dining rm | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, garage | ||||
![]() | Attached, side loading garage | ||||
![]() | 2 | ||||
