| Home for sale for $189500 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 189500.00 | ||
![]() | 15300 pine orchard dr #85 | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Rossmoor mutual | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1978 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Elevator, mbr-ba full, master walk-in closet, shades blinds, w w carpeting | ||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, washer | ||
![]() | Galley kitchen, kit-table space, liv-din combo | ||
![]() | |||
![]() | 475 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Comm Center, Custodial Services Maintenance, Electricity, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Other, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
