| Home for sale for $297990 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 297990.00 | ||
![]() | 111 moser st | ||
![]() | Warrenton | ||
![]() | Va | ||
![]() | 20186 | ||
![]() | Moser | ||
![]() | |||
![]() | Detached | ||
![]() | 1969 | ||
![]() | 0.214991 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Mbr-ba full, w w carpeting | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Detached | ||
![]() | 1 | ||
