| Home for sale for $1595000 - 5 bedrooms, 6 full baths |
![]() | |
![]() | 1595000.00 |
![]() | 17729 norwood rd |
![]() | Sandy spring |
![]() | Md |
![]() | 20860 |
![]() | Brooke grove |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 0.9 |
![]() | 5 |
![]() | 6 |
![]() | 3 |
![]() | 3 |
![]() | Brick front, stucco |
![]() | Y |
![]() | Rear entrance |
![]() | Full, fully finished |
![]() | |
![]() | Call School Board |
![]() | |
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, bidet, built-in bookcases, chair railing, crown molding, fireplace equip., fp glass doors, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, master walk-in closet, tub-soaking, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets |
![]() | Cooktop, dishwasher, disposal, icemaker, microwave, oven-self cleaning, oven-wall, refrigerator, six burner stove |
![]() | Butlers pantry, fam rm off kit, gourmet, kit-breakfast bar, sep dining rm |
![]() | |
![]() | Electric |
![]() | Ceiling fan(s), central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Drvwy off str, garage |
![]() | Attached |
![]() | 3 |
