
| Home for sale for $449500 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 449500.00 | ||||||||||||||||||||||||
![]() | 1029 irving ave | ||||||||||||||||||||||||
![]() | Colonial beach | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22443 | ||||||||||||||||||||||||
![]() | The point | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1950 | ||||||||||||||||||||||||
![]() | 0.126263 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Dishwasher, dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Carport, drvwy off str | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
