| Home for sale for $562975 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 562975.00 | ||
![]() | 42464 londontown ter | ||
![]() | South riding | ||
![]() | Va | ||
![]() | 20152 | ||
![]() | The carriages @ south riding | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2006 | ||
![]() | 0.089991 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Other, vinyl siding | ||
![]() | Y | ||
![]() | None | ||
![]() | Fully finished | ||
![]() | |||
![]() | Hutchison | ||
![]() | Mercer | ||
![]() | Freedom | ||
![]() | |||
![]() | Breakfast room, kit-breakfast bar, sep dining rm | ||
![]() | |||
![]() | 77 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric, natural gas | ||
![]() | Forced air, heat pump(s) | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
