| Home for sale for $139900 - 4 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 139900.00 | ||
![]() | 2205 cedley st | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21230 | ||
![]() | Westport | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1920 | ||
![]() | 0.050505 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Other, street | ||
