| Home for sale for $164800 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 164800.00 | ||||||
![]() | 5500 partlow rd | ||||||
![]() | Partlow | ||||||
![]() | Va | ||||||
![]() | 22534 | ||||||
![]() | Oak crest estates | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1986 | ||||||
![]() | 5.030005 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Other | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Home warranty | ||||||
![]() | Dryer, exhaust fan, refrigerator, stove, washer | ||||||
![]() | Kit-dining combo, kit-island | ||||||
![]() | |||||||
![]() | Electric, other | ||||||
![]() | Ceiling fan(s), window unit(s) | ||||||
![]() | Bottled gas prop | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
