| Home for sale for $510000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 510000.00 | ||||||||||||||||
![]() | 22 silverleaf ct | ||||||||||||||||
![]() | Stafford | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22554 | ||||||||||||||||
![]() | Poplar hills | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2001 | ||||||||||||||||
![]() | 1.282002 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Outside entrance | ||||||||||||||||
![]() | Walkout level | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-breakfast bar, kit-table space, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 105 | ||||||||||||||||
![]() | Quarterly | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Bottled gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
