| Home for sale for $1250000 - 5 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 1250000.00 | ||
![]() | 1003 ellison st | ||
![]() | Falls church | ||
![]() | Va | ||
![]() | 22046 | ||
![]() | Fowlers addn to w f ch | ||
![]() | |||
![]() | Detached | ||
![]() | 2007 | ||
![]() | 0.297819 | ||
![]() | 5 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 5 | ||
![]() | Hardiplank, stucco | ||
![]() | Y | ||
![]() | Outside entrance, side entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Thomas Jefferson | ||
![]() | Mary Ellen Henderson | ||
![]() | George Mason | ||
![]() | |||
![]() | Breakfast room, gourmet, kit-breakfast bar, kit-island, kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air, zoned | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
