
| Home for sale for $195000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 195000.00 | ||||||||||||
![]() | 4 prospect ave | ||||||||||||
![]() | Catonsville | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21228 | ||||||||||||
![]() | Shady nook | ||||||||||||
![]() | |||||||||||||
![]() | Attach row hse | ||||||||||||
![]() | 1940 | ||||||||||||
![]() | 0.041437 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Full, partially finished | ||||||||||||
![]() | |||||||||||||
![]() | Attic-strs pull dwn, w w carpeting, wood floors | ||||||||||||
![]() | Dishwasher, dryer, oven range-gas, washer | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s) | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | N | ||||||||||||
![]() | Street | ||||||||||||
