| Home for sale for $4750000 - 4 bedrooms, 4 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 4750000.00 | ||||
![]() | 14141 hume rd | ||||
![]() | Hume | ||||
![]() | Va | ||||
![]() | 22639 | ||||
![]() | Oasis winery | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1979 | ||||
![]() | 108 | ||||
![]() | 4 | ||||
![]() | 4 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 5 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Rear entrance | ||||
![]() | Partially finished, rear entrance, walkout level | ||||
![]() | |||||
![]() | Call School Board | ||||
![]() | Call School Board | ||||
![]() | Call School Board | ||||
![]() | |||||
![]() | Auto gar dr opn, bidet, built-in bookcases, chair railing, corian counters, crown molding, drapery rods, drapes/curtains, fireplace equip., mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sauna, walk-in closet(s), washer/dryer hookup, wood floors | ||||
![]() | Central vacuum, cooktop, dishwasher, dryer, freezer, oven-double, refrigerator, washer | ||||
![]() | Breakfast room, sep dining rm | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
