| Home for sale for $475000 - 4 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 475000.00 | ||
![]() | 810 44th st ne | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20019 | ||
![]() | Deanwood | ||
![]() | |||
![]() | Duplex | ||
![]() | 2007 | ||
![]() | 0.057392 | ||
![]() | 4 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick, brick and siding | ||
![]() | Y | ||
![]() | Connect stair, rear entrance | ||
![]() | Daylight, full, daylight, partial, front entrance, fully finished, improved, walkout level | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, shared driveway, unassigned | ||
