| Home for sale for $189900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 189900.00 | ||||||||||||||||||||||||||||
![]() | 2131 butler rd | ||||||||||||||||||||||||||||
![]() | Beaverdam | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 23015 | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||||||
![]() | 2.4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Crown molding, drapes/curtains, entry lvl br, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||
![]() | Breakfast room, kit-breakfast bar, other, sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Ceiling fan(s), heat pump(s), window unit(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, dw - circular, garage | ||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
