| Home for sale for $177000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 177000.00 | ||||||||||||||||||||||||||||
![]() | 4016 old rocks rd | ||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21154 | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Mobile | ||||||||||||||||||||||||||||
![]() | 1971 | ||||||||||||||||||||||||||||
![]() | 1.01 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Metal | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | North Bend | ||||||||||||||||||||||||||||
![]() | North Harford | ||||||||||||||||||||||||||||
![]() | North Harford | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drapery rods, washer dryer hookup | ||||||||||||||||||||||||||||
![]() | Dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Kit-dining combo, liv-din combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
