| Home for sale for $549000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 549000.00 | ||||||||||
![]() | 43160 evans pond rd | ||||||||||
![]() | Leesburg | ||||||||||
![]() | Va | ||||||||||
![]() | 20176 | ||||||||||
![]() | Lucketts | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1961 | ||||||||||
![]() | 24.610009 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Full, walkout level | ||||||||||
![]() | |||||||||||
![]() | Kit-table space | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Other | ||||||||||
![]() | Other | ||||||||||
![]() | Other | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 2 | ||||||||||
