| Home for sale for $222000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 222000.00 | ||
![]() | 4211 allison cir | ||
![]() | Fairfax | ||
![]() | Va | ||
![]() | 22030 | ||
![]() | Ardmore | ||
![]() | |||
![]() | Duplex | ||
![]() | 1955 | ||
![]() | 0.163085 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Daniels Run | ||
![]() | Lanier | ||
![]() | Fairfax | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Covered parking, drvwy off str, street | ||
