| Home for sale for $850000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 850000.00 | ||||||||||||||||||
![]() | 2605 groveton st | ||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22306 | ||||||||||||||||||
![]() | Memorial heights | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1929 | ||||||||||||||||||
![]() | 0.370179 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Shingle | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Cellar entrance | ||||||||||||||||||
![]() | Partial | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Other | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Wood burn stove | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
