| Home for sale for $189000 - 5 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 189000.00 | ||||||||||||||||||||||
![]() | 98 king charles cir #98 | ||||||||||||||||||||||
![]() | Rosedale | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21237 | ||||||||||||||||||||||
![]() | Kings court | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||
![]() | 1978 | ||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | W w carpeting, wood floors | ||||||||||||||||||||||
![]() | Dishwasher, refrigerator, stove, washer | ||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||
