| Home for sale for $259900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 259900.00 | ||
![]() | 1522 cathead dr | ||
![]() | Arnold | ||
![]() | Md | ||
![]() | 21012 | ||
![]() | Capetowne | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1991 | ||
![]() | 0.045914 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Connecting stairway, fully finished, improved, rear entrance, walkout stairs | ||
![]() | |||
![]() | Master walk-in closet, washer dryer hookup | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 15 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
