| Home for sale for $230000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 230000.00 | ||||||||||||||||||
![]() | 1602 bedford rd | ||||||||||||||||||
![]() | Glen burnie | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21061 | ||||||||||||||||||
![]() | Glen heights | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1955 | ||||||||||||||||||
![]() | 0.232438 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Alum steel siding, brick | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Drapery rods, drapes curtains, shades blinds, w w carpeting | ||||||||||||||||||
![]() | Oven range-gas, refrigerator | ||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Carport, covered parking, drvwy off str, street | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
