| Home for sale for $79000 - 3 bedrooms, 0 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 79000.00 | ||||
![]() | 10166 fredericksburg tpke | ||||
![]() | Woodford | ||||
![]() | Va | ||||
![]() | 22580 | ||||
![]() | None | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1955 | ||||
![]() | 2.75 | ||||
![]() | 3 | ||||
![]() | 3 | ||||
![]() | Concrete block, shingle | ||||
![]() | Y | ||||
![]() | Connect stair, rear entrance | ||||
![]() | Connecting stairway, daylight, full, unfinished, walkout stairs | ||||
![]() | |||||
![]() | Attic-access only, entry lvl br, wood floors | ||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | None | ||||
![]() | None | ||||
![]() | Wood | ||||
![]() | Wood burn stove | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
