| Home for sale for $349900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||||||||||
![]() | 21525 harvest green ter | ||||||||||||||||||||||||||
![]() | Broadlands | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 20148 | ||||||||||||||||||||||||||
![]() | Broadlands | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 2000 | ||||||||||||||||||||||||||
![]() | 0.039991 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Hillside | ||||||||||||||||||||||||||
![]() | Eagle Ridge | ||||||||||||||||||||||||||
![]() | Briar Woods | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-storage only, built-in bookcases, crown molding, drapes/curtains, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s) | ||||||||||||||||||||||||||
![]() | Dishwasher, dryer, freezer, refrigerator, stove, washer | ||||||||||||||||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 71 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
