| Home for sale for $199000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 199000.00 | ||||||||||
![]() | 3446 roundabout rd | ||||||||||
![]() | Louisa | ||||||||||
![]() | Va | ||||||||||
![]() | 23093 | ||||||||||
![]() | None | ||||||||||
![]() | |||||||||||
![]() | Double wide | ||||||||||
![]() | 2006 | ||||||||||
![]() | 3.060009 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Microwave, oven range-electric, refrigerator | ||||||||||
![]() | Kit-dining combo, kit-table space, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
