| Home for sale for $425000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 425000.00 | ||||||||||||||||||||||
![]() | 715 mesquite rd | ||||||||||||||||||||||
![]() | Severn | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21144 | ||||||||||||||||||||||
![]() | Elmhurst | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1988 | ||||||||||||||||||||||
![]() | 0.550964 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Gourmet, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 35 | ||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
