| Home for sale for $259900 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 259900.00 | ||||||||
![]() | 6421 swathmore way | ||||||||
![]() | Spotsylvania | ||||||||
![]() | Va | ||||||||
![]() | 22553 | ||||||||
![]() | Tolson | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2008 | ||||||||
![]() | 3.25 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Full, space for rooms, unfinished | ||||||||
![]() | |||||||||
![]() | Riverview | ||||||||
![]() | Post Oak | ||||||||
![]() | Spotsylvania | ||||||||
![]() | |||||||||
![]() | Attic-access only, entry lvl br, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||
![]() | Dishwasher, icemaker, microwave, oven-self cleaning, refrigerator | ||||||||
![]() | Breakfast room, kit-country, kit-table space | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
