| Home for sale for $199900 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 199900.00 | ||||||||||||||
![]() | 21210 mcfadden sq #303 | ||||||||||||||
![]() | Potomac falls | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20165 | ||||||||||||||
![]() | The commons on potomac square | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 115 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal | ||||||||||||||
![]() | Commercial Vehicles Prohibited, Covenants | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
