| Home for sale for $225000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 225000.00 | ||||||||||||
![]() | 10081010 potomac ave | ||||||||||||
![]() | Hagerstown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21742 | ||||||||||||
![]() | Northend | ||||||||||||
![]() | |||||||||||||
![]() | Duplex | ||||||||||||
![]() | 1933 | ||||||||||||
![]() | 0.268962 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Wood floors | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Hot water | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage, street | ||||||||||||
![]() | Detached | ||||||||||||
![]() | 2 | ||||||||||||
