| Home for sale for $310000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 310000.00 | ||||||||||||||
![]() | 27 wheeling st | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21230 | ||||||||||||||
![]() | Federal hill | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1900 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Full, unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Home warranty, sump pump, washer dryer hookup, wood floors | ||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, microwave, oven range-electric, refrigerator, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s), window unit(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Permit required, street | ||||||||||||||
