| Home for sale for $281500 - 2 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 281500.00 | ||||||||||
![]() | 6713 edsall rd | ||||||||||
![]() | Springfield | ||||||||||
![]() | Va | ||||||||||
![]() | 22151 | ||||||||||
![]() | Edsall park | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1957 | ||||||||||
![]() | 0.24107 | ||||||||||
![]() | 2 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | Brick and siding | ||||||||||
![]() | Y | ||||||||||
![]() | Rear entrance | ||||||||||
![]() | Fully finished, walkout stairs | ||||||||||
![]() | |||||||||||
![]() | Bren Mar Park | ||||||||||
![]() | Annandale | ||||||||||
![]() | |||||||||||
![]() | W w carpeting, washer dryer hookup, wood floors | ||||||||||
![]() | Dishwasher, oven range-gas, stove | ||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Carport, drvwy off str | ||||||||||
![]() | Attached | ||||||||||
![]() | 1 | ||||||||||
