| Home for sale for $214900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 214900.00 | ||
![]() | 0 land or dr | ||
![]() | Ruther glen | ||
![]() | Va | ||
![]() | 22546 | ||
![]() | Lake land or | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 0.288935 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Shingle, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Ladysmith | ||
![]() | Caroline | ||
![]() | Caroline | ||
![]() | |||
![]() | W w carpeting | ||
![]() | Dishwasher, oven range-electric, refrigerator | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 775 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
