| Home for sale for $399990 - 4 bedrooms, 3 full baths |
![]() | |
![]() | 399990.00 |
![]() | 2805 ridgetop rd |
![]() | Winchester |
![]() | Va |
![]() | 22601 |
![]() | Rolling hills estates |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 0.298439 |
![]() | 4 |
![]() | 3 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Brick front |
![]() | Y |
![]() | Connect stair, outside entrance |
![]() | Full, fully finished, outside entrance |
![]() | |
![]() | Frederick Douglass |
![]() | Daniel Morgan |
![]() | John Handley |
![]() | |
![]() | Gourmet |
![]() | |
![]() | 17 |
![]() | Monthly |
![]() | |
![]() | Electric |
![]() | Central a c, zoned |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 2 |
