| Home for sale for $249900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 249900.00 | ||
![]() | 35867 devon park sq | ||
![]() | Round hill | ||
![]() | Va | ||
![]() | 20141 | ||
![]() | Round hill | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1998 | ||
![]() | 0.039991 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Round Hill | ||
![]() | Blue Ridge | ||
![]() | Loudoun Valley | ||
![]() | |||
![]() | Fp mantels, mbr-ba full, w w carpeting, wood floors | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, range hood, refrigerator, stove, washer | ||
![]() | Kit-country, sep dining rm | ||
![]() | |||
![]() | 68.51 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
