| Home for sale for $1650000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 1650000.00 | ||||||||||||||
![]() | 660 greenbridge rd | ||||||||||||||
![]() | Brookeville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20833 | ||||||||||||||
![]() | Brooke grove | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1996 | ||||||||||||||
![]() | 3.130005 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric, oil | ||||||||||||||
![]() | Forced air, other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Side loading garage | ||||||||||||||
![]() | 10 | ||||||||||||||
