| Home for sale for $790000 - 4 bedrooms, 3 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 790000.00 | ||||||
![]() | 854 coachway | ||||||
![]() | Annapolis | ||||||
![]() | Md | ||||||
![]() | 21401 | ||||||
![]() | The downs | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1983 | ||||||
![]() | 1.010996 | ||||||
![]() | 4 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Stone, stucco | ||||||
![]() | Y | ||||||
![]() | Connect stair | ||||||
![]() | Unfinished | ||||||
![]() | |||||||
![]() | Rolling Knolls | ||||||
![]() | Annapolis | ||||||
![]() | Annapolis | ||||||
![]() | |||||||
![]() | Attic-strs pull dwn, auto gar dr opn, dual entry bathroom, entry lvl br, fp mantels, mba/sep tub, mbr-ba full, shades/blinds, sump pump, w/w carpeting, washer/dryer hookup | ||||||
![]() | Dishwasher, dryer, microwave, oven range-electric, washer, water conditioner, water dispenser | ||||||
![]() | Kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | 525 | ||||||
![]() | Annually | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric, wood | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, dw - circular, garage | ||||||
![]() | Attached | ||||||
![]() | 2 | ||||||
