
| Home for sale for $994900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 994900.00 | ||||||||||||||||||||||
![]() | 40329 charles town pike | ||||||||||||||||||||||
![]() | Hamilton | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20158 | ||||||||||||||||||||||
![]() | Johnson | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1843 | ||||||||||||||||||||||
![]() | 23.430005 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Stone | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Hamilton | ||||||||||||||||||||||
![]() | Blue Ridge | ||||||||||||||||||||||
![]() | Loudoun Valley | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 15 | ||||||||||||||||||||||
