| Home for sale for $299000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 299000.00 | ||||||||||||||||||||||||||||
![]() | 119 olney sandy spring rd | ||||||||||||||||||||||||||||
![]() | Ashton | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20861 | ||||||||||||||||||||||||||||
![]() | Brooke grove | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1923 | ||||||||||||||||||||||||||||
![]() | 0.5 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Sherwood | ||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||
![]() | Sherwood | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attic-finished, entry lvl br, mbr-ba full, master walk-in closet, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), wood floors, wpool jets | ||||||||||||||||||||||||||||
![]() | Disposal, dryer, exhaust fan, icemaker, microwave, oven/range-electric, range hood, refrigerator, stove, washer | ||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
