
| Home for sale for $469000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 469000.00 | ||||||||||||||||||||
![]() | 1244 hillside rd | ||||||||||||||||||||
![]() | Pasadena | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21122 | ||||||||||||||||||||
![]() | Rock hill | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1942 | ||||||||||||||||||||
![]() | 0.253903 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||
![]() | Connecting stairway, full, outside entrance, partially finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | George Fox | ||||||||||||||||||||
![]() | Northeast | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Carport, covered parking | ||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
