| Home for sale for $229000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 229000.00 | ||||||||||||||
![]() | 8404 commercial st | ||||||||||||||
![]() | Savage | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20763 | ||||||||||||||
![]() | Savage | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1973 | ||||||||||||||
![]() | 0.230992 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Shingle | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
