| Home for sale for $1399000 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 1399000.00 | ||||||||||||||||||||||||||||
![]() | 351 sherwood trl | ||||||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21401 | ||||||||||||||||||||||||||||
![]() | Epping forest | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1940 | ||||||||||||||||||||||||||||
![]() | 0.336272 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Improved, unfinished, walkout level | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Rolling Knolls | ||||||||||||||||||||||||||||
![]() | Bates | ||||||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Breakfast room, gourmet, sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric, oil | ||||||||||||||||||||||||||||
![]() | Baseboard, forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
