| Home for sale for $695000 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 695000.00 | ||||||||||||||||||||||||||||||||||
![]() | 6400 heards mountain rd #04 26 2008 | ||||||||||||||||||||||||||||||||||
![]() | Covesville | ||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||
![]() | 22931 | ||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 2002 | ||||||||||||||||||||||||||||||||||
![]() | 19 | ||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Gourmet, sep dining rm | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||
![]() | Bottled gas prop, wood | ||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
