| Home for sale for $159900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 159900.00 | ||
![]() | 26286 hill rd | ||
![]() | Ruther glen | ||
![]() | Va | ||
![]() | 22546 | ||
![]() | Caroline pines | ||
![]() | |||
![]() | Detached | ||
![]() | 2006 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | Ladysmith | ||
![]() | Caroline | ||
![]() | Caroline | ||
![]() | |||
![]() | Dishwasher, disposal, icemaker, refrigerator, stove | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 496 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
