| Home for sale for $206900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 206900.00 | ||||||||||
![]() | 4230 allison cir | ||||||||||
![]() | Fairfax | ||||||||||
![]() | Va | ||||||||||
![]() | 22030 | ||||||||||
![]() | Ardmore | ||||||||||
![]() | |||||||||||
![]() | Duplex | ||||||||||
![]() | 1955 | ||||||||||
![]() | 0.13859 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Alum steel siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Wood floors | ||||||||||
![]() | Disposal, dryer, oven range-gas, refrigerator, stove, washer | ||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Electric | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
