| Home for sale for $300000 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 300000.00 | ||
![]() | 45458 bluemont junction sq | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Trailside | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2000 | ||
![]() | 0.030005 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding, brick front | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 145 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 1 | ||
