| Home for sale for $215000 - 4 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 215000.00 | ||||||
![]() | 12480 robin rd | ||||||
![]() | Culpeper | ||||||
![]() | Va | ||||||
![]() | 22701 | ||||||
![]() | Kavanaugh meads | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2001 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Other | ||||||
![]() | Y | ||||||
![]() | Rear entrance | ||||||
![]() | Partially finished | ||||||
![]() | |||||||
![]() | Sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Garage | ||||||
![]() | Attached | ||||||
![]() | 2 | ||||||
