
| Home for sale for $159900 - 1 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 159900.00 | ||||||||
![]() | 9651 white acre rd #c-2 | ||||||||
![]() | Columbia | ||||||||
![]() | Md | ||||||||
![]() | 21045 | ||||||||
![]() | Vom village centr | ||||||||
![]() | |||||||||
![]() | Garden 1-4 floors | ||||||||
![]() | 1973 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Stucco | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Dining "l", kit-table space | ||||||||
![]() | |||||||||
![]() | 164 | ||||||||
![]() | Annually | ||||||||
![]() | 185 | ||||||||
![]() | Monthly | ||||||||
![]() | CAM, Ext Bldg Maint, Management | ||||||||
![]() | Other | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Assigned | ||||||||
