| Home for sale for $180000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 180000.00 | ||||||||||||||
![]() | 37 southall ct | ||||||||||||||
![]() | Sterling | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20165 | ||||||||||||||
![]() | Countryside | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1984 | ||||||||||||||
![]() | 0.030005 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Full, fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Countryside | ||||||||||||||
![]() | River Bend | ||||||||||||||
![]() | Potomac Falls | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-strs pull dwn, drapery rods, sump pump | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, range hood, refrigerator, stove, washer | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 68 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned, street | ||||||||||||||
